Käyttäjästatistiikka sivustolle www.aasiankarhutarhat.com

Summary Period: September 2007
Generated 01-Oct-2007 06:59 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 55288
Total Files 44370
Total Pages 10587
Total Visits 2979
Total KBytes 5164961
Total Unique Sites 2511
Total Unique URLs 173
Total Unique Referrers 463
Total Unique User Agents 633
. Avg Max
Hits per Hour 76 988
Hits per Day 1842 4416
Files per Day 1479 3682
Pages per Day 352 1293
Visits per Day 99 205
KBytes per Day 172165 352030
Hits by Response Code
Code 200 - OK 44370
Code 206 - Partial Content 1237
Code 301 - Moved Permanently 16
Code 302 - Found 1059
Code 304 - Not Modified 4566
Code 401 - Unauthorized 5
Code 403 - Forbidden 1
Code 404 - Not Found 4032
Code 405 - Method Not Allowed 2

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 299 0.54% 253 0.57% 61 0.58% 25 0.84% 34 1.35% 40685 0.79%
2 792 1.43% 620 1.40% 111 1.05% 65 2.18% 69 2.75% 86529 1.68%
3 859 1.55% 702 1.58% 131 1.24% 69 2.32% 68 2.71% 87826 1.70%
4 1445 2.61% 1032 2.33% 179 1.69% 66 2.22% 69 2.75% 155533 3.01%
5 1503 2.72% 1234 2.78% 224 2.12% 108 3.63% 112 4.46% 182699 3.54%
6 2746 4.97% 2189 4.93% 412 3.89% 147 4.93% 144 5.73% 323318 6.26%
7 1890 3.42% 1550 3.49% 243 2.30% 96 3.22% 103 4.10% 203605 3.94%
8 3011 5.45% 2860 6.45% 136 1.28% 62 2.08% 66 2.63% 259493 5.02%
9 855 1.55% 680 1.53% 172 1.62% 67 2.25% 71 2.83% 90711 1.76%
10 1655 2.99% 1212 2.73% 261 2.47% 103 3.46% 104 4.14% 182315 3.53%
11 1390 2.51% 1028 2.32% 200 1.89% 87 2.92% 94 3.74% 141957 2.75%
12 2130 3.85% 1547 3.49% 444 4.19% 105 3.52% 108 4.30% 216228 4.19%
13 1995 3.61% 1550 3.49% 285 2.69% 113 3.79% 133 5.30% 194948 3.77%
14 2538 4.59% 2075 4.68% 377 3.56% 151 5.07% 156 6.21% 251906 4.88%
15 1672 3.02% 1155 2.60% 243 2.30% 85 2.85% 96 3.82% 135219 2.62%
16 951 1.72% 637 1.44% 277 2.62% 73 2.45% 75 2.99% 76557 1.48%
17 4416 7.99% 3682 8.30% 670 6.33% 205 6.88% 204 8.12% 352030 6.82%
18 2627 4.75% 2257 5.09% 511 4.83% 137 4.60% 147 5.85% 221792 4.29%
19 2615 4.73% 1948 4.39% 524 4.95% 136 4.57% 141 5.62% 221625 4.29%
20 1684 3.05% 1262 2.84% 282 2.66% 100 3.36% 108 4.30% 157054 3.04%
21 2693 4.87% 2291 5.16% 423 4.00% 134 4.50% 147 5.85% 241450 4.67%
22 1922 3.48% 1665 3.75% 320 3.02% 115 3.86% 115 4.58% 162452 3.15%
23 1537 2.78% 1208 2.72% 229 2.16% 90 3.02% 109 4.34% 152115 2.95%
24 2912 5.27% 2412 5.44% 573 5.41% 154 5.17% 146 5.81% 269051 5.21%
25 2268 4.10% 1857 4.19% 286 2.70% 122 4.10% 138 5.50% 212512 4.11%
26 992 1.79% 731 1.65% 277 2.62% 66 2.22% 71 2.83% 105302 2.04%
27 1235 2.23% 939 2.12% 277 2.62% 76 2.55% 79 3.15% 126416 2.45%
28 1654 2.99% 1257 2.83% 1293 12.21% 61 2.05% 64 2.55% 79536 1.54%
29 1333 2.41% 1019 2.30% 278 2.63% 87 2.92% 93 3.70% 128466 2.49%
30 1669 3.02% 1518 3.42% 888 8.39% 80 2.69% 85 3.39% 105630 2.05%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3740 6.76% 95 2876 6.48% 46 1393 13.16% 10456 313666 6.07%
1 71 2138 3.87% 56 1685 3.80% 12 364 3.44% 7646 229388 4.44%
2 66 2007 3.63% 46 1393 3.14% 13 403 3.81% 6398 191954 3.72%
3 54 1627 2.94% 35 1079 2.43% 10 311 2.94% 5208 156226 3.02%
4 44 1334 2.41% 31 940 2.12% 10 326 3.08% 4697 140925 2.73%
5 38 1146 2.07% 29 890 2.01% 10 308 2.91% 4405 132158 2.56%
6 28 853 1.54% 24 720 1.62% 4 148 1.40% 3088 92649 1.79%
7 1 50 0.09% 1 46 0.10% 0 9 0.09% 206 6193 0.12%
8 1 49 0.09% 1 45 0.10% 0 12 0.11% 102 3059 0.06%
9 12 377 0.68% 11 331 0.75% 2 68 0.64% 1493 44779 0.87%
10 6 200 0.36% 4 146 0.33% 1 36 0.34% 1065 31941 0.62%
11 20 619 1.12% 16 506 1.14% 2 85 0.80% 2043 61284 1.19%
12 16 490 0.89% 13 406 0.92% 2 68 0.64% 1476 44276 0.86%
13 14 421 0.76% 8 259 0.58% 1 50 0.47% 1175 35235 0.68%
14 24 725 1.31% 16 497 1.12% 2 76 0.72% 2522 75656 1.46%
15 13 417 0.75% 11 348 0.78% 2 66 0.62% 1874 56206 1.09%
16 14 440 0.80% 11 359 0.81% 2 62 0.59% 1450 43502 0.84%
17 163 4900 8.86% 140 4213 9.50% 23 694 6.56% 15599 467969 9.06%
18 217 6511 11.78% 178 5368 12.10% 34 1046 9.88% 18794 563828 10.92%
19 189 5698 10.31% 156 4705 10.60% 29 880 8.31% 17981 539415 10.44%
20 182 5465 9.88% 147 4419 9.96% 34 1039 9.81% 17188 515650 9.98%
21 213 6413 11.60% 178 5350 12.06% 51 1547 14.61% 17472 524162 10.15%
22 175 5277 9.54% 143 4298 9.69% 30 905 8.55% 16043 481303 9.32%
23 146 4391 7.94% 116 3491 7.87% 23 691 6.53% 13785 413539 8.01%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 11603 20.99% 709506 13.74% Images
2 2824 5.11% 24536 0.48% /
3 1602 2.90% 40147 0.78% /adressi/adressi.php
4 1263 2.28% 2151045 41.65% /adressi/nimet.php
5 402 0.73% 567467 10.99% /adressi/signatures.php
6 324 0.59% 3316 0.06% /mitenVoitAut.html
7 284 0.51% 2017 0.04% /MOK.html
8 224 0.41% 5079 0.10% /ajankoht.html
9 141 0.26% 2635 0.05% /aaf.html
10 119 0.22% 997 0.02% /linkit.html
11 116 0.21% 1912 0.04% /vetoomukset.html
12 113 0.20% 656 0.01% /info.html
13 105 0.19% 1177 0.02% /mitenSappi.html
14 94 0.17% 3641 0.07% /artikkelit.html
15 80 0.14% 624 0.01% /karhunsappi.html
16 72 0.13% 435 0.01% /vaihtoehtoja.html
17 65 0.12% 646 0.01% /usage/
18 63 0.11% 484 0.01% /vinkkejaMatk.html
19 59 0.11% 1475 0.03% /adressi/adressi
20 34 0.06% 387 0.01% /arkisto.html
21 32 0.06% 3862 0.07% /usage/usage_200709.html
22 29 0.05% 50 0.00% /adressi/
23 29 0.05% 3949 0.08% /esite 300307.pdf
24 21 0.04% 2433 0.05% /usage/usage_200708.html
25 18 0.03% 305 0.01% /images/
26 18 0.03% 2070 0.04% /usage/usage_200707.html
27 17 0.03% 1786 0.03% /usage/usage_200702.html
28 15 0.03% 153 0.00% /mitenVoitAut
29 15 0.03% 1562 0.03% /usage/usage_200611.html
30 15 0.03% 1733 0.03% /usage/usage_200706.html

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 1263 2.28% 2151045 41.65% /adressi/nimet.php
2 11603 20.99% 709506 13.74% Images
3 402 0.73% 567467 10.99% /adressi/signatures.php
4 1602 2.90% 40147 0.78% /adressi/adressi.php
5 2824 5.11% 24536 0.48% /
6 7 0.01% 9451 0.18% /esite3.pdf
7 224 0.41% 5079 0.10% /ajankoht.html
8 29 0.05% 3949 0.08% /esite 300307.pdf
9 32 0.06% 3862 0.07% /usage/usage_200709.html
10 94 0.17% 3641 0.07% /artikkelit.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 1602 2.90% 1100 38.58% /adressi/adressi.php
2 2824 5.11% 787 27.60% /
3 402 0.73% 280 9.82% /adressi/signatures.php
4 1263 2.28% 151 5.30% /adressi/nimet.php
5 116 0.21% 58 2.03% /vetoomukset.html
6 59 0.11% 48 1.68% /adressi/adressi
7 119 0.22% 31 1.09% /linkit.html
8 65 0.12% 31 1.09% /usage/
9 94 0.17% 28 0.98% /artikkelit.html
10 63 0.11% 27 0.95% /vinkkejaMatk.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 1263 2.28% 862 30.12% /adressi/nimet.php
2 1602 2.90% 511 17.85% /adressi/adressi.php
3 2824 5.11% 468 16.35% /
4 402 0.73% 290 10.13% /adressi/signatures.php
5 324 0.59% 69 2.41% /mitenVoitAut.html
6 224 0.41% 66 2.31% /ajankoht.html
7 119 0.22% 52 1.82% /linkit.html
8 284 0.51% 48 1.68% /MOK.html
9 94 0.17% 41 1.43% /artikkelit.html
10 65 0.12% 41 1.43% /usage/

Top 30 of 2511 Total Sites
# Hits Files KBytes Visits Hostname
1 2920 5.28% 2920 6.58% 206095 3.99% 0 0.00% 201-35-182-134.paemt700.dsl.brasiltelecom.net.br
2 1482 2.68% 1482 3.34% 13201 0.26% 2 0.07% 216-110-190-154.ptr.primarydns.com
3 714 1.29% 86 0.19% 55254 1.07% 20 0.67% 65.red-81-34-42.dynamicip.rima-tde.net
4 330 0.60% 296 0.67% 61146 1.18% 11 0.37% c93407c0.virtua.com.br
5 273 0.49% 159 0.36% 9706 0.19% 8 0.27% kempele-p1.suomi.net
6 261 0.47% 51 0.11% 31637 0.61% 12 0.40% 189.43.80.210
7 212 0.38% 2 0.00% 492 0.01% 3 0.10% i538717bd.versanet.de
8 202 0.37% 95 0.21% 8637 0.17% 1 0.03% dsl-lhtgw1-fe7adf00-71.dhcp.inet.fi
9 181 0.33% 178 0.40% 12683 0.25% 1 0.03% 81.172.76.88
10 170 0.31% 0 0.00% 197 0.00% 3 0.10% i53870ae9.versanet.de
11 164 0.30% 164 0.37% 1514 0.03% 3 0.10% cpe-75-86-131-120.wi.res.rr.com
12 150 0.27% 148 0.33% 13597 0.26% 1 0.03% 18925162153.user.veloxzone.com.br
13 149 0.27% 143 0.32% 10489 0.20% 1 0.03% 200.175.98.48.dialup.gvt.net.br
14 147 0.27% 146 0.33% 9322 0.18% 1 0.03% 201-69-155-136.dial-up.telesp.net.br
15 144 0.26% 49 0.11% 8386 0.16% 2 0.07% 201.86.205.123.adsl.gvt.net.br
16 144 0.26% 0 0.00% 167 0.00% 5 0.17% i5387046e.versanet.de
17 141 0.26% 96 0.22% 13788 0.27% 4 0.13% 200.162.48.39
18 141 0.26% 68 0.15% 9525 0.18% 5 0.17% korvensuora-p1.suomi.net
19 139 0.25% 38 0.09% 1158 0.02% 1 0.03% a88-112-74-58.elisa-laajakaista.fi
20 137 0.25% 2 0.00% 401 0.01% 6 0.20% i538711d8.versanet.de
21 130 0.24% 75 0.17% 6120 0.12% 2 0.07% a85-156-249-212.elisa-laajakaista.fi
22 129 0.23% 65 0.15% 5415 0.10% 2 0.07% 213.186.227.162
23 127 0.23% 122 0.27% 10016 0.19% 6 0.20% cache-hki-6.inet.fi
24 120 0.22% 94 0.21% 4732 0.09% 1 0.03% ip-62-216-126-181.telemail.fi
25 120 0.22% 120 0.27% 1167 0.02% 1 0.03% ppp91-122-28-43.pppoe.avangard-dsl.ru
26 118 0.21% 73 0.16% 7890 0.15% 1 0.03% 82-203-143-238.dsl.gohome.fi
27 115 0.21% 105 0.24% 7730 0.15% 2 0.07% adsl-212-16-102-138.taloyhtioverkot.fi
28 113 0.20% 101 0.23% 9150 0.18% 4 0.13% www-cache.phnet.fi
29 110 0.20% 99 0.22% 4236 0.08% 1 0.03% a88-113-58-71.elisa-laajakaista.fi
30 109 0.20% 45 0.10% 12095 0.23% 4 0.13% 210-205-16-190.fibertel.com.ar

Top 10 of 2511 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2920 5.28% 2920 6.58% 206095 3.99% 0 0.00% 201-35-182-134.paemt700.dsl.brasiltelecom.net.br
2 330 0.60% 296 0.67% 61146 1.18% 11 0.37% c93407c0.virtua.com.br
3 714 1.29% 86 0.19% 55254 1.07% 20 0.67% 65.red-81-34-42.dynamicip.rima-tde.net
4 261 0.47% 51 0.11% 31637 0.61% 12 0.40% 189.43.80.210
5 103 0.19% 72 0.16% 21285 0.41% 2 0.07% p57b1be01.dip0.t-ipconnect.de
6 21 0.04% 18 0.04% 19488 0.38% 5 0.17% 201-1-152-8.dsl.telesp.net.br
7 41 0.07% 24 0.05% 19037 0.37% 22 0.74% crawl-66-249-66-230.googlebot.com
8 18 0.03% 18 0.04% 17549 0.34% 13 0.44% hs-out-f136.google.com
9 79 0.14% 23 0.05% 16639 0.32% 11 0.37% ns02.caracolnet.com.br
10 90 0.16% 47 0.11% 15310 0.30% 2 0.07% 66.232.102.157

Top 30 of 463 Total Referrers
# Hits Referrer
1 5993 10.84% - (Direct Request)
2 1480 2.68% http://diesexauskunft.com
3 756 1.37% http://forum.hevostalli.net/read.php
4 504 0.91% http://aasiankarhutarhat.com/vetoomukset.html
5 446 0.81% http://aasiankarhutarhat.com/aaf.html
6 403 0.73% http://aasiankarhutarhat.com/mitenVoitAut.html
7 386 0.70% http://aasiankarhutarhat.com/index.html
8 303 0.55% http://aasiankarhutarhat.com/MOK.html
9 256 0.46% http://aasiankarhutarhat.com/ajankoht.html
10 177 0.32% http://www.divingbooo.info/
11 177 0.32% http://www.mycashmy.info/
12 163 0.29% http://www.xpoo.info/
13 142 0.26% http://www.strikesdance.info/
14 126 0.23% http://aasiankarhutarhat.com/linkit.html
15 125 0.23% http://www.huntfarth.info/
16 125 0.23% http://www.mixice.info/
17 120 0.22% http://viagra.tester.in
18 106 0.19% http://aasiankarhutarhat.com/info.html
19 85 0.15% http://aasiankarhutarhat.com/mitenSappi.html
20 81 0.15% http://www.google.fi/search
21 79 0.14% http://www.google.com.br/search
22 74 0.13% http://www.google.com/search
23 74 0.13% http://www.orkut.com/CommMsgs.aspx
24 65 0.12% http://www.advancedsilly.info/
25 65 0.12% http://www.painterscanner.info/
26 63 0.11% http://aasiankarhutarhat.com/artikkelit.html
27 47 0.09% http://www.animalia.fi/Default.aspx
28 44 0.08% http://aasiankarhutarhat.com/karhunsappi.html
29 43 0.08% http://www.vegnord.fr/viewtopic.php
30 41 0.07% http://aasiankarhutarhat.com/

Top 20 of 165 Total Search Strings
# Hits Search String
1 7 3.26% silvano gabbai
2 5 2.33% bear caged
3 5 2.33% joÃo luiz wolf
4 4 1.86% carla leoniuk
5 3 1.40% alexandre potenza
6 3 1.40% drullabh
7 3 1.40% leia yordanova atlanta
8 3 1.40% perla nahum
9 3 1.40% pia and mario valinho
10 2 0.93% %22 alexandre potenza %22
11 2 0.93% aasian karhutarhaus
12 2 0.93% arbelo batista
13 2 0.93% arthur jaak wilfrid bosmans
14 2 0.93% bibulich ramiro
15 2 0.93% clarice cacciari
16 2 0.93% claudia toigo
17 2 0.93% clea thrasher
18 2 0.93% dagmar dissinger
19 2 0.93% elizeth dos santos grijo sao gonçalo rj
20 2 0.93% fabienne gaul

Top 15 of 633 Total User Agents
# Hits User Agent
1 5115 9.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3882 7.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
3 3143 5.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7
4 2936 5.31% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
5 2724 4.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 2078 3.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 1993 3.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1482 2.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1
9 1079 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 999 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 917 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 873 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
13 735 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
14 702 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
15 697 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; acc=none; SV1)

Usage by Country for September 2007

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 19322 34.95% 16916 38.12% 1502742 29.09% Finland
2 14684 26.56% 12748 28.73% 1563388 30.27% Brazil
3 5879 10.63% 4174 9.41% 599349 11.60% Network
4 4880 8.83% 4024 9.07% 590204 11.43% Unresolved/Unknown
5 4168 7.54% 3648 8.22% 296075 5.73% US Commercial
6 2095 3.79% 755 1.70% 145652 2.82% Germany
7 826 1.49% 643 1.45% 89999 1.74% Italy
8 511 0.92% 360 0.81% 57171 1.11% Spain
9 429 0.78% 376 0.85% 40126 0.78% Netherlands
10 282 0.51% 211 0.48% 31418 0.61% Argentina
11 210 0.38% 174 0.39% 21483 0.42% Mexico
12 201 0.36% 169 0.38% 18157 0.35% Estonia
13 170 0.31% 135 0.30% 23564 0.46% Australia
14 165 0.30% 112 0.25% 13670 0.26% Peru
15 145 0.26% 125 0.28% 22801 0.44% Belgium
16 120 0.22% 120 0.27% 1167 0.02% Russian Federation
17 118 0.21% 90 0.20% 15491 0.30% Japan
18 95 0.17% 21 0.05% 6226 0.12% Andorra
19 95 0.17% 89 0.20% 10358 0.20% Uruguay
20 85 0.15% 62 0.14% 15133 0.29% Portugal
21 79 0.14% 67 0.15% 4097 0.08% Canada
22 79 0.14% 73 0.16% 6235 0.12% Romania
23 77 0.14% 46 0.10% 4601 0.09% India
24 72 0.13% 58 0.13% 10917 0.21% Austria
25 72 0.13% 66 0.15% 13784 0.27% France
26 60 0.11% 40 0.09% 6086 0.12% United Kingdom
27 52 0.09% 45 0.10% 10615 0.21% Sweden
28 50 0.09% 29 0.07% 5457 0.11% Slovak Republic
29 49 0.09% 44 0.10% 6510 0.13% New Zealand (Aotearoa)
30 45 0.08% 43 0.10% 8701 0.17% Luxembourg


Generated by Webalizer Version 2.01